Integrated Programmes for Older Persons (IPOP). M.V.Ruparelia.
As you all are aware, Ministry of Social Justice & Empowerment has announced the following Welfare Schemes for Senior Citizens to give very substantial financial grants:-
- Old Age Homes.
- Respite Care Homes.
- Multi-Service Centres.
- Mobile Medi-care Units.
- Day Care Centres.
- Physiotherapy Clinics.
- Disability & Hearing Aids.
- Mental Health Care Units.
- Help Lines & Counseling Centres.
- Programme for sensitizing of Schools/college students.
- Regional Resource & Training Centre.
- Training of Caregivers.
- Awareness Projects.
- Multi Facility Care Centers for widowed women.
- Volunteers Bureau.
- Formation of Senior Citizens Associations/Self-Help Groups.
These grants are substantial and are admissible to all Registered Associations of Senior Citizens working for 2 years & above and NGOS, Municipalities (all local bodies), Trusts, Hospitals, Nursing Homes and all registered & recognized Social & Government Organizations, State Governments etc. Details of the Scheme & procedures to be followed can be seen from their Web Site: www.socialjustice.nic.in All Federations & Associations of Senior Citizens are requested to work towards provision of these facilities in their areas by themselves or through various agencies mentioned above. Some stake holders(agencies mentioned above) of some of the States/UTs have started getting such grants but majority are not aware of these schemes and are not coming forth to apply and take advantage of these Welfare Schemes, though more than 2 ½ years has passed to the notification of this modified Scheme.
Ministry of Social Justice & Empowerment, Delhi vide their letter no. F.No. 15-37 (03)/2010-11/AG.1 dt 28-9-10 has given the following details of State Wise release of grants under the above scheme for 2008-09 and 2009-10:-
State Wise Notional Allocation vis-à-vis Grants released during 2008-09 & 2009-10.
(Rs. In lakhs)
| Sr No. | State/UT | NA for 2008-09. | Grants released for 2008-09. | NA for 2009-10. | Grants released for 2009-10. |
| 1 | Andhra Pradesh | 255 | 413.12 | 385 | 454.26 |
| 2 | Bihar | 125 | 2.76 | 65 | 4.88 |
| 3 | Chhattisgarh | 30 | 5.97 | 15 | 5.08 |
| 4 | Goa | 5 | NIL | 5 | NIL |
| 5 | Gujarat | 80 | NIL | 40 | NIL |
| 6 | Haryana | 30 | 29.10 | 40 | 74.40 |
| 7 | Himachal Pradesh | 15 | 0.60 | 10 | NIL |
| 8 | Jammu & Kashmir | 15 | NIL | 10 | NIL |
| 9 | Jharkhand | 30 | NIL | 15 | NIL |
| 10 | Karnatak | 120 | 196.47 | 175 | 213.10 |
| 11 | Kerala | 70 | NIL | 35 | NIL |
| 12 | Madhya Pradesh | 90 | 9.00 | 45 | 13.20 |
| 13 | Maharashtra | 150 | 49.92 | 75 | 47.07 |
| 14 | Orissa | 200 | 293.92 | 300 | 330.19 |
| 15 | Punjab | 55 | 10 | 30 | 17.47 |
| 16 | Rajashthan | 100 | 7.48 | 50 | 16.66 |
| 17 | Tamilnadu | 145 | 209.62 | 220 | 260.32 |
| 18 | Uttar Pradesh | 200 | 40.31 | 100 | 87.09 |
| 19 | Uttarakhand | 20 | 5.54 | 20 | NIL |
| 20 | West Bengal | 150 | 261.85 | 205 | 205.04 |
| | | | | | |
| | UTs | | | | |
| 21 | A & N Islands | 5 | NIL | 10 | NIL |
| 22 | Chandigarh | 5 | NIL | | |
| 23 | Dadra-NagarHaveli | 5 | NIL | | |
| 24 | Daman & Div | 5 | NIL | | |
| 25 | Lakhsdweep | 5 | NIL | | |
| 26 | Delhi | 80 | 20.83 | 40 | 17.88 |
| 27 | Pondichery | 5 | NIL | 10 | NIL |
| | | | | | |
| | N.E. States | | | | |
| 28 | Arunachal Pradesh | 5 | NIL | 5 | NIL |
| 29 | Assam | 75 | 87.29 | 120 | 94.58 |
| 30 | Manipur | 75 | 12.16 | 115 | 118.14 |
| 31 | Meghalaya | 10 | NIL | 5 | NIL |
| 32 | Mizoram | 5 | 3.87 | 10 | 1.29 |
| 33 | Nagaland | 10 | NIL | 15 | NIL |
| 34 | Sikkim | 5 | NIL | 5 | NIL |
| 35 | Tripura | 20 | 4.30 | 25 | 10.85 |
GRAND TOTAL: 2200 1772.10 2200 1972.10
Each Federation/Association of Senior Citizens may examine above position and take advantage of various schemes provided with above grants in their States/UTs and where grants are not applied for, take immediate action to get grants for their areas.